Deepseek.ai is an independent website and is not affiliated with, sponsored by, or endorsed by Hangzhou DeepSeek Artificial Intelligence Co., Ltd.
Independent, honest comparison based on extensive testing
We tested DeepSeek and Google's Gemini 2.0 across 50+ real-world tasks to help you choose the best AI assistant. New to DeepSeek? Start with our complete DeepSeek guide.
Overall: 4/5
Best for:
Overall: 4.5/5
Best for:
| Feature | DeepSeek | Gemini |
|---|---|---|
| Free Tier | ✓ Yes (Generous) | ✓ Yes (Good) |
| Pricing (Paid) | ~$2.76/M tokens | $20/month Advanced |
| Response Speed | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| Code Generation | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| Multimodal | Text + Code | Text + Image + Video |
| Context Window | 128K tokens | 1M tokens (Pro) |
| Reasoning (R1) | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| Google Integration | ✗ No | ✓ Deep |
| API Access | ✓ Available | ✓ Available |
| Real-time Web | ✗ Limited | ✓ Yes |
| Image Generation | ✗ No | ✓ Imagen |
| Open Source | ✓ Yes (weights) | ✗ No |
⚠️ Ratings based on our testing in December 2025. Your experience may vary.
Bottom line: DeepSeek is approximately 50-80% cheaper than Gemini for API usage, plus offers self-hosting options.
See what DeepSeek actually costs and how to integrate it.